RiT offers complete GPON connectivity solution in terms of Passive requirements.

| Part Number | Description | Data Sheet |
| R4940009 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 12 Fibers (1T x 12F) | |
| R4940010 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 24 Fibers (2T x 12F) | |
| R4940011 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 36 Fibers (3T x 12F) | |
| R4940012 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 48 Fibers (4T x 12F) |
|
| R4940013 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 60 Fibers (5T x 12F) |
|
| R4940014 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 72 Fibers (6T x 12F) | |
| R4940015 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 24 Fibers (1T x 24F) |
|
| R4940016 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 48 Fibers (1T x 24F) |
|
| R4940017 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 72 Fibers (1T x 24F) |
|
| R4940018 | F/O Splice Closure, Dome, Heat Shrinkable Seal, 96 Fibers (1T x 24F) |
Download |

| Part Number | Description | Data Sheet |
| R2901021 | F/O Cable, SM, G657A2, Duplex, Tight Buffer, Spiral Tube Armored, Aramid Yarns, LSZH | Download |

| Part Number | Description | Data Sheet |
| R4940500 | FTB-E, 1 Port SC/APC, Single mode, Pre-loaded (Including adapter + pigtail) | |
| R4940501 | FTB-E, 2 Port SC/APC, Single mode, Pre-loaded (Including adapter + pigtail) | |
| R4940502 | FTB-E, 1 Port SC/APC, Single mode, with Adapter (without pigtail) | |
| R4940503 | FTB-E, 2 Port SC/APC, Single mode, with Adapter (without pigtail) | |
| R4940504 | FTB-E, Optical Fiber Information Panel box, Unloaded (1/2 Port) | Download |
Fiber optic splice closure is mainly applicable to the straight-through and branching of aerial cables, buried cables and duct cables, as well as the protection on cables joints.Supports loose tube cable, slotted core cable, drop cable

| Part Number | Description | Data Sheet |
| R4940400 | F/O Inline Splice Closure, Half Type, 24 Fibers | |
| R4940401 | F/O Inline Splice Closure, Half Type, 48 Fibers | |
| R4940402 | F/O Inline Splice Closure, Half Type, 72 Fibers | |
| R4940403 | F/O Inline Splice Closure, Half Type, 96 Fibers | |
| R4940404 | F/O Inline Splice Closure, Half Type, 120 Fibers | |
| R4940405 | F/O Inline Splice Closure, Half Type, 144 Fibers | |
| R4940406 | F/O Inline Splice Closure, Half Type, 168 Fibers | |
| R4940407 | F/O Inline Splice Closure, Half Type, 192 Fibers | Download |

| Part Number | Description | Data Sheet |
| R4940420 | F/O Outdoor Enclosure with 1:4 PLC Splitter & Splice Tray | |
| R4940421 | F/O Outdoor Enclosure with 1:8 PLC Splitter & Splice Tray | |
| R4940422 | F/O Outdoor Enclosure with 1:16 PLC Splitter & Splice Tray | |
| R4940423 | F/O Outdoor Enclosure with Splice Tray, 1x24F | |
| R4940424 | F/O Outdoor Enclosure with Splice Tray, 2x24F | Download |
Fiber optic splice closure (FOSC) is mainly applicable to the straight-through and branching
of aerial cables, buried cables and duct cables, as well as the protection on cables joints.Mechanical seal can be reopen which make maintenance and capacity increasing more convenience

| Part Number | Description | Data Sheet |
| R4940019 | Fiber Optic Splice Closure, Dome, Mechanical Seal Type LS, 12 Fibers | |
| R4940020 | Fiber Optic Splice Closure, Dome, Mechanical Seal Type LS, 24 Fibers | |
| R4940021 | Fiber Optic Splice Closure, Dome, Mechanical Seal Type LS, 48 Fibers | |
| R4940413 | Fiber Optic Splice Closure, Dome, Mechanical Seal Type LS, 72 Fibers | |
| R4940022 | Fiber Optic Splice Closure, Dome, Mechanical Seal Type LS, 96 Fibers | |
| R4940023 | Fiber Opticc Splice Closure, Dome, Mechanical Seal Type LS, 144 Fibers | Download |

| Part Number | Description | Data Sheet |
| R4940005 | Home Multimedia Box 300×250×100 | |
| R4940006 | Home Multimedia Box 350×300×100 | |
| R4940007 | Home Multimedia Box 400×300×100 | |
| R4940008 | Home Multimedia Box 400×300× 60 | Download |
| Part Number | Description | Data Sheet |
| R3203911 | Xlight Network Cabinet, 2000×900×600, Closed Rack | |
| R3203912 | Xlight Network Cabinet, 2200×900×600, Closed Rack | Download |
| Part Number | Description | Data Sheet |
| R3203901 | Xlight OFDF, 2000×840×300, Semi-closed, Un-loaded | |
| R3203902 | Xlight OFDF, 2200×840×300, Semi-closed, Un-loaded | |
| R3203903 | Xlight OFDF, 2600×840×300, Semi-closed, Un-loaded | Download |






| Part Number | Description | Data Sheet |
| R3223027 | Rack-mounted Splitter 1x8, G657A2, LC UPC, 1U |
|
| R3223028 | Rack-mounted Splitter 1x16, G657A2, LC UPC, 1U |
|
| R3223029 | Rack-mounted Splitter 1x32, G657A2, LC UPC, 1U | |
| R3223030 | Rack-mounted Splitter 1x64, G657A2, LC UPC, 1U | Download |
| R3223015 | Rack-mounted Splitter 1x8, G657A2, SC UPC, 1U |
|
| R3223016 | Rack-mounted Splitter 1x16, G657A2, SC UPC, 1U |
|
| R3223017 | Rack-mounted Splitter 1x32, G657A2, SC UPC, 1U |
|
| R3223018 | Rack-mounted Splitter 1x64, G657A2, SC UPC, 1U |
Download |
| R3223033 | Rack-mounted Splitter 1x8, G657A2, LC APC, 1U |
|
| R3223034 | Rack-mounted Splitter 1x16, G657A2, LC APC, 1U |
|
| R3223035 | Rack-mounted Splitter 1x32, G657A2, LC APC, 1U |
|
| R3223036 | Rack-mounted Splitter 1x64, G657A2, LC APC, 1U | Download |
| R3223021 | Rack-mounted Splitter 1x8, G657A2, SC APC, 1U | |
| R3223022 | Rack-mounted Splitter 1x16, G657A2, SC APC, 1U | |
| R3223023 | Rack-mounted Splitter 1x32, G657A2, SC APC, 1U | |
| R3223024 | Rack-mounted Splitter 1x64, G657A2, SC APC, 1U | Download |
| R3223009 | Rack-mounted Splitter 2x8, G657A2, SC APC, 1U | |
| R3223010 | Rack-mounted Splitter 2x16, G657A2, SC APC, 1U | |
| R3223011 | Rack-mounted Splitter 2x32, G657A2, SC APC, 1U | |
| R3223012 | Rack-mounted Splitter 2x64, G657A2, SC APC, 1U | Download |




| Part Number | Description | Data Sheet |
| R4181221 | Xlight F/O DIN Rail Mount Box, 6 Duplex LC, SM, Blue | |
| R4181222 | Xlight F/O DIN Rail Mount Box, 6 Duplex LC, MM, Aqua | Download |